Pos. | Spieler | Nation | Alter | Stärke | Potenzial | ||
TW | ![]() |
Claudio Bravo | ![]() |
37 | 77 | 77 | |
TW | ![]() |
Claudio Bravo | ![]() |
37 | 77 | 77 | |
TW | ![]() |
Joel Robles | ![]() |
30 | 76 | 76 | |
TW | ![]() |
Joel Robles | ![]() |
30 | 76 | 76 | |
TW | ![]() |
Dani Martín | ![]() |
22 | 70 | 80 | |
TW | ![]() |
Dani Martín | ![]() |
22 | 70 | 80 | |
RV | ![]() |
Emerson | ![]() |
22 | 78 | 88 | |
RV | ![]() |
Emerson | ![]() |
22 | 78 | 88 | |
RV | ![]() |
Montoya | ![]() |
29 | 77 | 77 | |
RV | ![]() |
Montoya | ![]() |
29 | 77 | 77 | |
RV | ![]() |
David Carmona | ![]() |
24 | 66 | 75 | |
RV | ![]() |
David Carmona | ![]() |
24 | 66 | 75 | |
IV | ![]() |
Bartra | ![]() |
30 | 80 | 80 | |
IV | ![]() |
Bartra | ![]() |
30 | 80 | 80 | |
IV | ![]() |
Aïssa Mandi | ![]() |
29 | 79 | 80 | |
IV | ![]() |
Aïssa Mandi | ![]() |
29 | 79 | 80 | |
IV | ![]() |
Sidnei | ![]() |
31 | 79 | 79 | |
IV | ![]() |
Sidnei | ![]() |
31 | 79 | 79 | |
IV | ![]() |
Víctor Ruiz | ![]() |
31 | 77 | 77 | |
IV | ![]() |
Víctor Ruiz | ![]() |
31 | 77 | 77 | |
IV | ![]() |
Kike Hermoso | ![]() |
21 | 63 | 73 | |
IV | ![]() |
Kike Hermoso | ![]() |
21 | 63 | 73 | |
LV | ![]() |
Álex Moreno | ![]() |
27 | 77 | 78 | |
LV | ![]() |
Álex Moreno | ![]() |
27 | 77 | 78 | |
LV | ![]() |
Miranda | ![]() |
20 | 71 | 80 | |
LV | ![]() |
Miranda | ![]() |
20 | 71 | 80 | |
ZDM | ![]() |
William Carvalho | ![]() |
28 | 80 | 80 | |
ZDM | ![]() |
William Carvalho | ![]() |
28 | 80 | 80 | |
ZDM | ![]() |
Guido Rodríguez | ![]() |
25 | 76 | 78 | |
ZDM | ![]() |
Guido Rodríguez | ![]() |
25 | 76 | 78 | |
RM | ![]() |
Diego Lainez | ![]() |
20 | 72 | 83 | |
RM | ![]() |
Diego Lainez | ![]() |
20 | 72 | 83 | |
ZM | ![]() |
Canales | ![]() |
29 | 82 | 82 | |
ZM | ![]() |
Canales | ![]() |
29 | 82 | 82 | |
ZM | ![]() |
Andrés Guardado | ![]() |
34 | 78 | 78 | |
ZM | ![]() |
Andrés Guardado | ![]() |
34 | 78 | 78 | |
ZM | ![]() |
Camarasa | ![]() |
26 | 74 | 77 | |
ZM | ![]() |
Camarasa | ![]() |
26 | 74 | 77 | |
ZM | ![]() |
Paul Akouokou | ![]() |
23 | 64 | 72 | |
ZM | ![]() |
Paul Akouokou | ![]() |
23 | 64 | 72 | |
ZM | ![]() |
Fran Callejón | ![]() |
22 | 62 | 73 | |
ZM | ![]() |
Fran Callejón | ![]() |
22 | 62 | 73 | |
LM | ![]() |
Joaquín | ![]() |
39 | 80 | 80 | |
LM | ![]() |
Joaquín | ![]() |
39 | 80 | 80 | |
LM | ![]() |
Cristian Tello | ![]() |
29 | 78 | 78 | |
LM | ![]() |
Cristian Tello | ![]() |
29 | 78 | 78 | |
LM | ![]() |
Juanmi | ![]() |
27 | 75 | 75 | |
LM | ![]() |
Juanmi | ![]() |
27 | 75 | 75 | |
ZOM | ![]() |
Nabil Fekir | ![]() |
27 | 83 | 84 | |
ZOM | ![]() |
Nabil Fekir | ![]() |
27 | 83 | 84 | |
ZOM | ![]() |
Rodri | ![]() |
20 | 62 | 74 | |
ZOM | ![]() |
Rodri | ![]() |
20 | 62 | 74 | |
ST | ![]() |
Borja Iglesias | ![]() |
28 | 79 | 80 | |
ST | ![]() |
Borja Iglesias | ![]() |
28 | 79 | 80 | |
ST | ![]() |
Loren | ![]() |
27 | 78 | 79 | |
ST | ![]() |
Loren | ![]() |
27 | 78 | 79 | |
ST | ![]() |
Antonio Sanabria | ![]() |
24 | 74 | 81 | |
ST | ![]() |
Antonio Sanabria | ![]() |
24 | 74 | 81 | |
ST | ![]() |
Aitor Ruibal | ![]() |
24 | 67 | 74 | |
ST | ![]() |
Aitor Ruibal | ![]() |
24 | 67 | 74 | |
ST | ![]() |
Raúl García | ![]() |
20 | 64 | 80 | |
ST | ![]() |
Raúl García | ![]() |
20 | 64 | 80 | |
LF | ![]() |
Yassin Fekir | ![]() |
23 | 64 | 73 | |
LF | ![]() |
Yassin Fekir | ![]() |
23 | 64 | 73 | |
LF | ![]() |
Baena | ![]() |
20 | 63 | 77 | |
LF | ![]() |
Baena | ![]() |
20 | 63 | 77 |
Pos. | Spieler | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
TW | ![]() |
Claudio Bravo | 0 | 0 | 0 | 0 | 0 | 0 |
TW | ![]() |
Claudio Bravo | 0 | 0 | 0 | 0 | 0 | 0 |
TW | ![]() |
Joel Robles | 0 | 0 | 0 | 0 | 0 | 0 |
TW | ![]() |
Joel Robles | 0 | 0 | 0 | 0 | 0 | 0 |
TW | ![]() |
Dani Martín | 0 | 0 | 0 | 0 | 0 | 0 |
TW | ![]() |
Dani Martín | 0 | 0 | 0 | 0 | 0 | 0 |
RV | ![]() |
Emerson | 0 | 0 | 0 | 0 | 0 | 0 |
RV | ![]() |
Emerson | 0 | 0 | 0 | 0 | 0 | 0 |
RV | ![]() |
Montoya | 0 | 0 | 0 | 0 | 0 | 0 |
RV | ![]() |
Montoya | 0 | 0 | 0 | 0 | 0 | 0 |
RV | ![]() |
David Carmona | 0 | 0 | 0 | 0 | 0 | 0 |
RV | ![]() |
David Carmona | 0 | 0 | 0 | 0 | 0 | 0 |
IV | ![]() |
Bartra | 0 | 0 | 0 | 0 | 0 | 0 |
IV | ![]() |
Bartra | 0 | 0 | 0 | 0 | 0 | 0 |
IV | ![]() |
Aïssa Mandi | 0 | 0 | 0 | 0 | 0 | 0 |
IV | ![]() |
Aïssa Mandi | 0 | 0 | 0 | 0 | 0 | 0 |
IV | ![]() |
Sidnei | 0 | 0 | 0 | 0 | 0 | 0 |
IV | ![]() |
Sidnei | 0 | 0 | 0 | 0 | 0 | 0 |
IV | ![]() |
Víctor Ruiz | 0 | 0 | 0 | 0 | 0 | 0 |
IV | ![]() |
Víctor Ruiz | 0 | 0 | 0 | 0 | 0 | 0 |
IV | ![]() |
Kike Hermoso | 0 | 0 | 0 | 0 | 0 | 0 |
IV | ![]() |
Kike Hermoso | 0 | 0 | 0 | 0 | 0 | 0 |
LV | ![]() |
Álex Moreno | 0 | 0 | 0 | 0 | 0 | 0 |
LV | ![]() |
Álex Moreno | 0 | 0 | 0 | 0 | 0 | 0 |
LV | ![]() |
Miranda | 0 | 0 | 0 | 0 | 0 | 0 |
LV | ![]() |
Miranda | 0 | 0 | 0 | 0 | 0 | 0 |
ZDM | ![]() |
William Carvalho | 0 | 0 | 0 | 0 | 0 | 0 |
ZDM | ![]() |
William Carvalho | 0 | 0 | 0 | 0 | 0 | 0 |
ZDM | ![]() |
Guido Rodríguez | 0 | 0 | 0 | 0 | 0 | 0 |
ZDM | ![]() |
Guido Rodríguez | 0 | 0 | 0 | 0 | 0 | 0 |
RM | ![]() |
Diego Lainez | 0 | 0 | 0 | 0 | 0 | 0 |
RM | ![]() |
Diego Lainez | 0 | 0 | 0 | 0 | 0 | 0 |
ZM | ![]() |
Canales | 0 | 0 | 0 | 0 | 0 | 0 |
ZM | ![]() |
Canales | 0 | 0 | 0 | 0 | 0 | 0 |
ZM | ![]() |
Andrés Guardado | 0 | 0 | 0 | 0 | 0 | 0 |
ZM | ![]() |
Andrés Guardado | 0 | 0 | 0 | 0 | 0 | 0 |
ZM | ![]() |
Camarasa | 0 | 0 | 0 | 0 | 0 | 0 |
ZM | ![]() |
Camarasa | 0 | 0 | 0 | 0 | 0 | 0 |
ZM | ![]() |
Paul Akouokou | 0 | 0 | 0 | 0 | 0 | 0 |
ZM | ![]() |
Paul Akouokou | 0 | 0 | 0 | 0 | 0 | 0 |
ZM | ![]() |
Fran Callejón | 0 | 0 | 0 | 0 | 0 | 0 |
ZM | ![]() |
Fran Callejón | 0 | 0 | 0 | 0 | 0 | 0 |
LM | ![]() |
Joaquín | 0 | 0 | 0 | 0 | 0 | 0 |
LM | ![]() |
Joaquín | 0 | 0 | 0 | 0 | 0 | 0 |
LM | ![]() |
Cristian Tello | 0 | 0 | 0 | 0 | 0 | 0 |
LM | ![]() |
Cristian Tello | 0 | 0 | 0 | 0 | 0 | 0 |
LM | ![]() |
Juanmi | 1 | 0 | 0 | 0 | 0 | 0 |
LM | ![]() |
Juanmi | 1 | 0 | 0 | 0 | 0 | 0 |
ZOM | ![]() |
Nabil Fekir | 14 | 0 | 0 | 0 | 0 | 3 |
ZOM | ![]() |
Nabil Fekir | 14 | 0 | 0 | 0 | 0 | 3 |
ZOM | ![]() |
Rodri | 0 | 0 | 0 | 0 | 0 | 0 |
ZOM | ![]() |
Rodri | 0 | 0 | 0 | 0 | 0 | 0 |
ST | ![]() |
Borja Iglesias | 3 | 0 | 0 | 0 | 0 | 0 |
ST | ![]() |
Borja Iglesias | 3 | 0 | 0 | 0 | 0 | 0 |
ST | ![]() |
Loren | 4 | 0 | 0 | 0 | 0 | 2 |
ST | ![]() |
Loren | 4 | 0 | 0 | 0 | 0 | 2 |
ST | ![]() |
Antonio Sanabria | 3 | 0 | 0 | 0 | 0 | 0 |
ST | ![]() |
Antonio Sanabria | 3 | 0 | 0 | 0 | 0 | 0 |
ST | ![]() |
Aitor Ruibal | 0 | 0 | 0 | 0 | 0 | 0 |
ST | ![]() |
Aitor Ruibal | 0 | 0 | 0 | 0 | 0 | 0 |
ST | ![]() |
Raúl García | 0 | 0 | 0 | 0 | 0 | 0 |
ST | ![]() |
Raúl García | 0 | 0 | 0 | 0 | 0 | 0 |
LF | ![]() |
Yassin Fekir | 0 | 0 | 0 | 0 | 0 | 0 |
LF | ![]() |
Yassin Fekir | 0 | 0 | 0 | 0 | 0 | 0 |
LF | ![]() |
Baena | 0 | 0 | 0 | 0 | 0 | 0 |
LF | ![]() |
Baena | 0 | 0 | 0 | 0 | 0 | 0 |
Heim | Ergebnis | Gast | Datum | |||
![]() |
Real Betis Sevilla
Schalker04 |
![]() |
4 : 2 |
![]() |
FC Sevilla
italia2022 |
14.01.21 - 22:04 Uhr |
![]() |
Real Betis Sevilla
Schalker04 |
![]() |
6 : 0 |
![]() |
UD Levante
italia2022 |
14.01.21 - 16:18 Uhr |
![]() |
Celta Vigo
Real_Uri_Man |
![]() |
1 : 5 |
![]() |
Real Betis Sevilla
Schalker04 |
11.01.21 - 22:33 Uhr |
![]() |
Real Betis Sevilla
Schalker04 |
![]() |
6 : 0 |
![]() |
Real Sociedad
Skevin93x |
11.01.21 - 15:34 Uhr |
![]() |
FC Getafe
Jubi003 |
![]() |
2 : 8 |
![]() |
Real Betis Sevilla
Schalker04 |
11.01.21 - 00:19 Uhr |
![]() |
Real Betis Sevilla
McGregor_1201 |
![]() |
4 : 4 |
![]() |
FC Barcelona
Fabian807 |
16.12.20 - 19:23 Uhr |
![]() |
Real Betis Sevilla
McGregor_1201 |
![]() |
8 : 2 |
![]() |
FC Sevilla
Jubi003 |
14.12.20 - 19:17 Uhr |
![]() |
Deportivo Alavés
italia2022 |
![]() |
5 : 9 |
![]() |
Real Betis Sevilla
McGregor_1201 |
30.11.20 - 23:40 Uhr |
![]() |
UD Levante
Rabbit |
![]() |
2 : 7 |
![]() |
Real Betis Sevilla
McGregor_1201 |
26.11.20 - 11:10 Uhr |
![]() |
Real Sociedad
Hucki1981 |
![]() |
2 : 6 |
![]() |
Real Betis Sevilla
McGregor_1201 |
26.11.20 - 10:46 Uhr |
Trainer | Spiele | S | U | N | Tore | Punkte | Punkte / Spiel | Zeitraum |
Schalker04 | 5 | 5 | 0 | 0 | 29 : 5 | 15 | 3 | seit 10.01.2021 (7 Tage) |
Seibold | 0 | 0 | 0 | 0 | 0 : 0 | 0 | NAN | 09.01.2021 - 09.01.2021 (0 Tage) |
McGregor_1201 | 14 | 11 | 1 | 2 | 83 : 38 | 34 | 2,43 | 28.10.2020 - 05.01.2021 (69 Tage) |
Wilhelmshavener30 | 7 | 3 | 0 | 4 | 17 : 31 | 9 | 1,29 | 13.09.2020 - 27.10.2020 (44 Tage) |
Chrislev1904 | 11 | 7 | 2 | 2 | 45 : 28 | 23 | 2,09 | 10.08.2020 - 12.09.2020 (33 Tage) |
Boris | 9 | 1 | 1 | 7 | 15 : 36 | 4 | 0,44 | 13.07.2020 - 08.08.2020 (26 Tage) |
czechboy_96 | 2 | 0 | 1 | 1 | 1 : 6 | 1 | 0,5 | 28.06.2020 - 12.07.2020 (14 Tage) |
sorreno | 0 | 0 | 0 | 0 | 0 : 0 | 0 | NAN | 15.06.2020 - 27.06.2020 (12 Tage) |
byMarvinYT | 5 | 2 | 1 | 2 | 18 : 14 | 7 | 1,4 | 28.05.2020 - 15.06.2020 (17 Tage) |
zlatan21 | 2 | 0 | 0 | 2 | 2 : 5 | 0 | 0 | 25.05.2020 - 28.05.2020 (3 Tage) |
Digger | 15 | 3 | 6 | 6 | 34 : 43 | 15 | 1 | 25.03.2020 - 24.05.2020 (60 Tage) |
MrBanana | 0 | 0 | 0 | 0 | 0 : 0 | 0 | NAN | 10.03.2020 - 24.03.2020 (14 Tage) |
Telespieler | 21 | 5 | 1 | 15 | 29 : 77 | 16 | 0,76 | 20.01.2020 - 08.03.2020 (48 Tage) |
Mafu | 56 | 20 | 11 | 25 | 132 : 155 | 71 | 1,27 | 25.05.2019 - 19.01.2020 (239 Tage) |
BvBStar1981 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | NAN | 17.05.2019 - 24.05.2019 (7 Tage) |
sorreno | 2 | 1 | 1 | 0 | 6 : 1 | 4 | 2 | 05.05.2019 - 15.05.2019 (11 Tage) |
Xx2109Xx | 0 | 0 | 0 | 0 | 0 : 0 | 0 | NAN | 01.05.2019 - 03.05.2019 (2 Tage) |
bvb09lucka | 0 | 0 | 0 | 0 | 0 : 0 | 0 | NAN | 18.04.2019 - 29.04.2019 (11 Tage) |
Leobsc18 | 6 | 2 | 1 | 3 | 14 : 13 | 7 | 1,17 | 01.04.2019 - 13.04.2019 (12 Tage) |
Xx2109Xx | 5 | 0 | 0 | 5 | 2 : 22 | 0 | 0 | 21.02.2019 - 27.03.2019 (34 Tage) |
Leobsc18 | 22 | 5 | 7 | 10 | 41 : 51 | 22 | 1 | 03.12.2018 - 20.02.2019 (79 Tage) |
Simsalaboom | 9 | 4 | 3 | 2 | 16 : 18 | 15 | 1,67 | 30.10.2018 - 30.11.2018 (31 Tage) |
sorreno | 7 | 5 | 1 | 1 | 19 : 7 | 16 | 2,29 | 01.10.2018 - 28.10.2018 (27 Tage) |
Gesperrt | 0 | 0 | 0 | 0 | 0 : 0 | 0 | NAN | 28.09.2018 - 30.09.2018 (2 Tage) |
Chevejo67 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | NAN | 26.09.2018 - 28.09.2018 (2 Tage) |
Erfolg | erreicht von | Zeitpunkt | |
![]() |
Vizemeister La Liga | McGregor_1201 | Saison 7 |
![]() |
Supercopa de España Finalist | McGregor_1201 | Saison 8 |
Saison | Platzierung | Spiele | Siege | Unentschieden | Niederlagen | Tore | Punkte |
Saison 8 | 4. Platz | 9 | 7 | 1 | 1 | 57:25 | 22 |
Saison 7 | 2. Platz | 30 | 18 | 2 | 10 | 96:78 | 56 |
Saison 6 | 15. Platz | 30 | 4 | 7 | 19 | 34:78 | 16 |
Saison 5 | 13. Platz | 38 | 10 | 8 | 20 | 66:112 | 38 |
Saison 4 | 10. Platz | 38 | 14 | 9 | 15 | 88:97 | 48 |
Saison 3 | 9. Platz | 38 | 14 | 14 | 10 | 65:53 | 51 |
Saison 2 | 17. Platz | 38 | 11 | 4 | 23 | 55:86 | 37 |
Saison 1 | 14. Platz | 38 | 13 | 11 | 14 | 58:66 | 47 |